SDCC ** A - 5V
1A~5000A SDCCSeries DC constant current power supply
SDCC series DC constant current power supply is a power converter with constant output current. This constant current source has a wide input AC voltage range and high output constant current precision. The constant current value can be preset by the customer.
It adopts advanced linear current stabilization technology and the most stable and reliable circuit topology. The whole machine has the characteristics of small size, light weight, high efficiency, wide operating temperature range, strong anti-interference ability, strong grid adaptability, fast dynamic response, high stability, small noise and ripple, and strong protection function.
■ Wide input grid range
■ DC output current is continuously adjustable
■ High stability, very low noise ripple, low drift linear structure
■ Imported high-precision 10-turn potentiometer to adjust and set current and voltage
■ Advanced circuit topology, fast response
■ Small size, light weight, easy to use
■ Fully isolated output, comprehensive protection, high reliability
capacity | 1A-500A | |
enter | Input voltage range | Single-phase 220V±15% |
frequency | 47-63HZ | |
Powerconsumption(220Vac)rated load | <500VA | |
output | extrinsic properties | Constant current |
Rated output voltage | 1-60V | |
Output current range | 0~300A potentiometer adjustment | |
Source voltage effect (10% change in supply voltage) | <10mA | |
Load effect (steady current accuracy) | <0.5% | |
efficiency | >80% @ 100% load | |
show | digital ammeter | 4-digit LED display specification: +0.5%rdg+2digit |
working conditions | Storage temperature | -10℃~+60℃ |
Operating temperature | -5~50℃ | |
Relative humidity | ≤95% (no condensation) | |
Protection class | IP20 | |
Atmospheric pressure | 80~106KPc (below 2000m above sea level) | |
noise | < 60dB at 1 meter | |
reliability | MTBF: more than 20,000 hours | |
Insulation requirements | Dielectric strength | Input to shell AC2000V/1min, the leakage current is less than 10mA |
Input to output AC1500V/1 minute, the leakage current is as small as 10mA | ||
Insulation resistance | Input to shell, input to output: DC1000V, greater than 100MQ | |
Output to shell: DC500V, greater than 100MΩ | ||
cooling device | Forced fan cooling | |
Size (mm) | ||
weight |