-
front page > Products > GPU
SWMF series wide and medium frequency static variable power supply
300~800hz wide frequency range IF output
sinchip SWMF series medium frequency aviation power supply is the product delivered to users in 2007 by our company.
SWMF series wide-intermediate frequency static variable power supply is a high-reliability AC power supply that is carefully designed and developed for the special purpose of outputting the full-intermediate frequency range of 300HZ~800HZ for aviation and military equipment using mature and advanced high-frequency power conversion technology. It is designed by integrating the technical conditions of the national standard "GB/T 14715-93", the national military standard "GJB181A-2003" and "GJB572-88", so that the product can better meet the application requirements of aviation military equipment.
Product video
Inquiry
1. The output frequency can be adjusted in a wide range from 300Hz to 800Hz
2. The output voltage range is from 0V to 240.0V, and the voltage adjustment resolution is up to 0.1V
3. Large-screen LCD display in Chinese, more information is displayed at the same time, and the operation is more convenient
4. 10 frequency/voltage change programs can be edited and stored, and 10 change parameters can be set for each program to control the power output
5. With remote control interface, it can meet the needs of on-site remote monitoring
6. Other technical indicators are designed according to 400Hz intermediate frequency power supply parameters
7. Has all the features of 400Hz intermediate frequency power supply
capacity | SWMF13-2K | |
enter | Phase | Single-phase two-wire +PE |
Voltage | 220V±15% | |
frequency | 47Hz~63Hz | |
output quota | Phase | Three-phase four-wire+PE |
Rated output voltage | 115V | |
Output voltage range | Phase voltage 0-150V, line voltage 0-260V | |
Rated output current | 5A | |
Crest factor | 3:1 | |
fixed frequency | 400HZ | |
variable frequency | 300HZ~800HZ | |
waveform | standard sine wave | |
Waveform Distortion | <3%(resistive load) | |
Voltage regulation | 1% | |
Frequency Stability | 0.1% | |
frequency resolution | 0.1Hz | |
Voltage resolution | 0.1V | |
Current resolution | 0.01A | |
measurement accuracy | Voltage | 1%+5dgt |
current | 1%+5dgt | |
frequency | 0.5%+5dgt | |
power | 1%+5dgt | |
Setting accuracy
| Voltage | 1% |
frequency | 0.1% | |
Overall efficiency | ≥80%,full load output | |
Protective function | Overcurrent, overvoltage, overtemperature, overload, short circuit; control protection: communication, drive module, DC side protection, IGBT protection | |
working conditions | ambient temperature | -10~40℃ |
storage temperature | -25~70℃ | |
Relative humidity | Maximum 95%RH (non-condensing) | |
Altitude | Not higher than 1000m (appropriate derating can be used to reach higher altitudes) | |
Communication Interface | RS485,MODBUS-RTUletter of agreement. | |
Insulation requirements | Dielectric strength | Input to chassis AC2000V/1min, leakage current 10mA |
Input to output AC2000V/1min, leakage current 10mA | ||
Output to chassis AC1500V/1 minute, leakage current 10mA | ||
Insulation resistance | Input to shell: DC1000V, greater than 20MΩ | |
Input to output: DC1000V, greater than 20MΩ | ||
Output to shell: DC1000V, greater than 20MΩ | ||
cooling device | Forced fan cooling | |
Chassis sizeW×H×D(mm)
| W482.5×H133×D600 |